









HIR-JS1000 (2T) Double Steel Wheels
Basic Parameters :
Excitation force | 35kN |
Power | 39hp/2600rpm |
Steel wheel width (front/rear) | 1000mm |
Steel wheel diameter (front/rear) | 610mm |
Operating weight | 1750kg |
Steering form | Hydraulic steering |
- High flexibility
- Targeted compaction
- Seated control
Small seated double steel wheel compactor:
a high-efficiency compaction device designed for narrow spaces, integrating double steel wheel vibratory compaction technology and user-friendly operation. Suitable for municipal engineering, residential roads, pipeline backfilling, etc.
The hydraulic system controls travel and vibration, ensuring smooth operation and sensitive response. Climbing capacity 30%-40%, ideal for narrow space work, efficiently compacts pavements.
HIR-JS1000 2 Ton Full Hydraulic Roller | |
---|---|
Walk | |
Speed | 0-12km/h |
Turning radius | 2300mm |
Gradeability | 30% |
Compaction | |
Static line load before/after | 100/83N/cm |
Nominal amplitude | 0.5mm |
Vibration frequency | 70Hz |
Excitation force | 35kN |
Work | |
Drive form | Hydraulic dual wheel drive |
Vibration mode | Hydraulic vibration |
Front wheel vibration | |
Steering form | Hydraulic steering |
Watering method | Electric pressure spray water |
Water tank material | Rotomolding water box |
Water tank capacity | 108L |
Hydraulic oil tank capacity | 26L |
Parking brake | Handbrake |
Engine | |
Model | Changchai 390 / Honda GX690 / Briggs & Stratto 3864 /Kubota D1105 |
Type | Diesel engine, vertical three cylinder water-cooled |
Power | 39hp/2600rpm |
Fuel tank capacity | 26L |
Dimension | |
Steel wheel width (front/rear) | 1000mm |
Steel wheel diameter (front/rear) | 610mm |
Total length | 2350mm |
Total width | 1120mm |
Total height (excluding crash beam) | 1600mm |
Weight | |
Net weight | 1580kg |
Operating weight | 1750kg |