| Walk |
| Speed | 0-12km/h |
| Turning radius | 2500mm |
| Gradeability | 30% |
| Compaction | |
| Static line load before/after | 115/85N/cm |
| Nominal amplitude | 0.5mm |
| Vibration frequency | 70Hz |
| Excitation force | 40kN |
| Work |
| Drive form | Hydraulic dual wheel drive |
| Vibration mode | Hydraulic vibration |
| Front wheel vibration |
| Steering form | Hydraulic steering |
| Watering method | Electric pressure spray water |
| Water tank material | Rotomolding water box |
| Water tank capacity | 140L |
| Hydraulic oil tank capacity | 34L |
| Parking brake | Handbrake |
| Engine |
| Model | Changchai 390 / Honda GX690 / Briggs & Stratto 3864 /Kubota D1105 |
| Type | Diesel engine, vertical three cylinder water-cooled |
| Power | 39hp/2600rpm |
| Fuel tank capacity | 32L |
| Dimension |
| Steel wheel width (front/rear) | 1100mm |
| Steel wheel diameter (front/rear) | 610mm |
| Total length | 2600mm |
| Total width | 1220mm |
| Total height (excluding crash beam) | 1750mm |
| Weight |
| Net weight | 1890kg |
| Operating weight | 2100kg |