













HIH 430 Skid Steer Loader (Crawler Telescopic arm)
Basic Parameters :
Maximum payload | 430kg |
Bucket capacity | 0.17m³ |
Maximum digging force | 550kg |
Speed | 0-7km/h |
Machine net weight | 950kg (Wheel) / 1030kg (Crawler) |
Operating weight | 1430kg |
- Wheeled and tracked options available
- Compatible with various attachments for versatile multi-purpose use!
Telescopic hydraulic arm, powerful lifting capacity


Skid steer loaders, with their unique design and functional features, are widely used in engineering, agriculture, municipal services, and other fields. Their core advantages include:
- Exceptional maneuverability for narrow spaces
- High versatility for multi-purpose use
- Powerful performance for efficient work
- Easy operation, simple to learn and use
- Wide adaptability for all-terrain operation
- Simple maintenance and low operating costs
- High safety and reliable operation
These advantages make skid steer loaders “powerful tools for small-space operations” and “multi-functional work platforms,” particularly suitable for scenarios demanding high flexibility and versatility, such as small-to-medium engineering projects, municipal maintenance, and agricultural production.
Compared to HIH-380, HIH-430 has stronger power and greater lifting distance, superior in both power reserve and functionality.
430 Skid Steer Loader | |
---|---|
Performance Parameter | |
Maximum payload | 430kg |
Bucket capacity | 0.17m³ |
Maximum digging force | 550kg |
Speed | 0-7km/h |
Machine net weight | 950kg (Wheel) / 1030kg (Crawler) |
Operating weight | 1430kg |
Climbing angle | 30° |
Engine | |
Model | RATO 739 / Briggs & Stratto 3864 / Honda GX690 / Koop 292 |
Horsepower and RPM | 26HP / 3600rpm |
Fuel tank capacity | 30L |
Hydraulic oil tank capacity | 20L |
Hydraulic System | |
System pressure | 25Mpa |
Standard flow | 33L/min |
Flow rate of walking pump | 75L/min |
Flow rate of oil replenishment pump | 10L/min |
Work system | 44L/min |
Dimensions | |
Maximum working height | 2300mm |
Maximum pin height | 2100mm |
Maximum unloading height | 1450/1900mm |
Maximum unloading distance | 348mm |
Bucket swing angle | 55° |
Bucket unloading angle | 40° |
Departure angle | 20° |
Total height | 1350mm |
Total width | 1200mm |
Ground clearance | 100mm |
Wheelbase | 860mm |
No bucket length | 2020mm |
Bucket width | 1190mm |
Total length (with bucket) | 2600mm |
Tire/Track Model | |
T-shaped engineering tire | 18*8.5-8 |
Track model | 180/60/46 |