| Walk |
| Speed | 0-8km/h |
| Turning radius | 2100mm |
| Gradeability | 30% |
| Compaction |
| Static line load before/after | 83/72N/cm |
| Nominal amplitude | 0.5mm |
| Vibration frequency | 75Hz |
| Excitation force | 30kN |
| Work |
| Drive form | Hydraulic dual wheel drive |
| Vibration mode | Hydraulic vibration |
| Front wheel vibration |
| Steering form | Hydraulic steering |
| Watering method | Electric pressure spray water |
| Water tank material | Rotomolding water box |
| Water tank capacity | 95L |
| Hydraulic oil tank capacity | 34L |
| Parking brake | Handbrake |
| Engine |
| Model | Changchai 192 / Honda GX390 / Briggs & Stratto 25T2 / Koop 192 |
| Type | Diesel engine, air-cooled four stroke |
| Power | 11hp/3600rpm |
| Fuel tank capacity | 5.5L |
| Dimension |
| Steel wheel width (front/rear) | 800mm |
| Steel wheel diameter (front/rear) | 530mm |
| Total length | 2200mm |
| Total width | 920mm |
| Total height (excluding crash beam) | 1470mm |
| Weight |
| Net weight | 1070kg |
| Operating weight | 1270kg |