















HIH-25 Skid Steer Loader
Basic Parameters :
Maximum payload | 500kg |
Bucket capacity | 0.25m³ |
Maximum digging force | 750kg |
Speed | 0-9km/h |
Machine net weight | 1550kg (Wheel) / 1640kg (Crawler) |
Operating weight | 2000kg |
- Skid steer (360° in-place), cab protection, high power
- Compatible with various attachments for versatile multi-purpose use!
- Powerful performance with stable operation


A skid steer loader is a small, versatile construction machine, featuring skid steering—steering via differential wheel speed, enabling 360° in-place rotation. Compact with 4WD, it maneuvers flexibly in tight spaces. Key advantage: versatility. It quickly switches attachments (buckets, grapples, breakers, forks, etc.) to handle loading, moving, digging, cleaning, lifting, etc. Widely used in construction, agriculture, municipal maintenance, warehousing, etc., especially in tight areas inaccessible to large equipment (e.g., indoors, lanes, ship holds). With agile steering, compact size and “one machine, multiple uses”, it’s key to boosting efficiency in tight-space operations.
25 Skid Steer Loader | |
---|---|
Performance Parameter | |
Maximum payload | 500kg |
Bucket capacity | 0.25m³ |
Maximum digging force | 750kg |
Speed | 0-9km/h |
Machine net weight | 1550kg (Wheel) / 1640kg (Crawler) |
Operating weight | 2000kg |
Front turning radius | 1550mm |
Climbing angle | 30° |
Engine | |
Model | Kubota D1105 / Perkins 403J11 |
Horsepower and RPM | 25HP / 3000rpm |
Fuel tank capacity | 25L |
Hydraulic oil tank capacity | 20L |
Hydraulic System | |
System pressure | 25Mpa |
Standard flow | 33L/min |
Flow rate of walking pump | 75L/min |
Flow rate of oil replenishment pump | 10L/min |
Work system | 44L/min |
Dimensions | |
Maximum working height | 3200mm |
Maximum pin height | 2400mm |
Maximum unloading height | 1890mm |
Maximum unloading distance | 460mm |
Bucket reversal angle on the ground | 25° |
Bucket reversal angle at the highest point | 98° |
Maximum height unloading angle | 38° |
Total height | 1950mm |
Total width | 1000mm |
Ground clearance | 100mm |
Wheelbase | 710mm |
No bucket length | 2000mm |
Bucket width | 900mm |
Total length (with bucket) | 2650mm |
Tire/Track Model | |
T-shaped engineering tire | 23*8.5-15 |
Track model | 180/72v/43 |