















HIH 380 Skid Steer Loader (Wheel)
Basic Parameters :
| Maximum payload | 380kg |
| Bucket capacity | 0.15m³ |
| Maximum digging force | 550kg |
| Speed | 0-5.5km/h |
| Machine net weight | 820kg (Wheel) / 910kg (Crawler) |
| Operating weight | 1300kg |
- Wheeled and tracked options available
- Compatible with various attachments for versatile multi-purpose use!
- Powerful performance with stable operation


Skid steer loaders, with their unique design and functional features, are widely used in engineering, agriculture, municipal services, and other fields. Their core advantages include:
- Exceptional maneuverability for narrow spaces
- High versatility for multi-purpose use
- Powerful performance for efficient work
- Easy operation, simple to learn and use
- Wide adaptability for all-terrain operation
- Simple maintenance and low operating costs
- High safety and reliable operation
These advantages make skid steer loaders “powerful tools for small-space operations” and “multi-functional work platforms,” particularly suitable for scenarios demanding high flexibility and versatility, such as small-to-medium engineering projects, municipal maintenance, and agricultural production.
| 380 Skid Steer Loader | |
|---|---|
| Performance Parameter | |
| Maximum payload | 380kg |
| Bucket capacity | 0.15m³ |
| Maximum digging force | 550kg |
| Speed | 0-5.5km/h |
| Machine net weight | 820kg (Wheel) / 910kg (Crawler) |
| Operating weight | 1300kg |
| Tractive force | 520kg |
| Climbing angle | 30° |
| Engine | |
| Model | RATO 739 / Briggs & Stratto 3864 / Honda GX690 / Koop 292 |
| Horsepower and RPM | 13.5HP / 3600rpm |
| Fuel tank capacity | 28L |
| Hydraulic oil tank capacity | 20L |
| Hydraulic System | |
| System pressure | 17Mpa |
| Standard flow | 25L/min |
| Flow rate of walking pump | 22L/min |
| Flow rate of oil replenishment pump | 10L/min |
| Work system | 44L/min |
| Dimensions | |
| Maximum working height | 2200mm |
| Maximum pin height | 1900mm |
| Maximum unloading height | 1560/1800mm |
| Maximum unloading distance | 348mm |
| Bucket swing angle | 55° |
| Bucket unloading angle | 30° |
| Collecting angle | 25° |
| Departure angle | 11° |
| Total height | 1350mm |
| Total width | 1200mm |
| Ground clearance | 100mm |
| Wheelbase | 860mm |
| No bucket length | 1780mm |
| Bucket width | 1190mm |
| Total length (with bucket) | 2500mm |
| Front turning radius | 1307mm |
| Tire/Track Model | |
| T-shaped engineering tire | 18*8.5-8 |
| Track model | 180/60/46 |
