













HIH-800 Skid Steer Loader (Crawler)
Basic Parameters :
| Maximum payload | 800kg |
| Bucket capacity | 0.15m³ |
| Maximum digging force | 450kg |
| Speed | 0-8km/h |
| Machine net weight | 780kg (Wheel) / 850kg (Crawler) |
| Operating weight | 1100kg |
- Seated operation is more stable
- Compatible with various attachments for versatile multi-purpose use!
- Powerful performance with stable operation


Operator can work in a comfortable sitting position, suitable for long-time continuous work (e.g., all-day construction), balancing flexibility and comfort with strong environmental adaptability.
Typical application scenarios:
1. Construction
2. Agriculture and animal husbandry
3. Municipal and sanitation
4. Industrial and warehousing
HIH-800, with “flexibility + comfort + versatility”, becomes a core tool for narrow space operations.
| 800 Skid Steer Loader | |
|---|---|
| Performance Parameter | |
| Maximum payload | 300kg |
| Bucket capacity | 0.15m³ |
| Maximum digging force | 450kg |
| Speed | 0-8km/h |
| Machine net weight | 780kg (Wheel) / 850kg (Crawler) |
| Operating weight | 1100kg |
| Climbing angle | 30° |
| Engine | |
| Model | RATO 4200 / Briggs & Stratto 25T2 / Koop 192 / Changchai 192 |
| Horsepower and RPM | 13.5HP / 3600rpm |
| Fuel tank capacity | 6.5L |
| Hydraulic oil tank capacity | 20L |
| Hydraulic System | |
| System pressure | 17Mpa |
| Standard flow | 25L/min |
| Flow rate of walking pump | 22L/min |
| Flow rate of oil replenishment pump | 10L/min |
| Work system | 44L/min |
| Dimensions | |
| Maximum working height | 2600mm |
| Maximum pin height | 2100mm |
| Maximum unloading height | 1770/2000mm |
| Maximum unloading distance | 200mm |
| Bucket swing angle | 55° |
| Bucket unloading angle | 30° |
| Departure angle | 11° |
| Total height (with canopy) | 2100mm |
| Total width | 1000mm |
| Ground clearance | 140mm |
| Wheelbase | 950mm |
| No bucket length | 2180mm |
| Bucket width | 1000mm |
| Total length (with bucket) | 2680mm |
| Tire/Track Model | |
| T-shaped engineering tire | 18*8.5-8 |
| Track model | 180/60/46 |
