







HIR-JSY700 (1T) Double Steel Wheels
Basic Parameters :
Operating weight | 1100kg |
Steering form | Hydraulic steering |
Power | 9hp/3600rpm |
Excitation force | 30kN |
Steel wheel width (front/rear) | 700mm |
Steel wheel diameter (front/rear) | 530mm |
- High flexibility
- Targeted compaction
- Seated control
Small seated double steel wheel compactor:
a high-efficiency compaction device designed for narrow spaces, integrating double steel wheel vibratory compaction technology and user-friendly operation. Suitable for municipal engineering, residential roads, pipeline backfilling, etc.
The hydraulic system controls travel and vibration, ensuring smooth operation and sensitive response. Climbing capacity 30%-40%, ideal for narrow space work, efficiently compacts pavements.
HIR-JSY700 1 Ton Road Roller | |
---|---|
Walk | |
Speed | 0-8km/h |
Turning radius | 2000mm |
Gradeability | 30% |
Compaction | |
Static line load before/after | 77/56N/cm |
Nominal amplitude | 0.5mm |
Vibration frequency | 75Hz |
Excitation force | 30kN |
Work | |
Drive form | Hydraulic drive |
Front and rear wheel drive | |
Vibration mode | One click vibration - Electromagnetic clutch |
Steering form | Hydraulic steering |
Watering method | Electric pressure spray water |
Water tank material | Rotomolding water box |
Water tank capacity | 95L |
Hydraulic oil tank capacity | 34L |
Parking brake | Handbrake |
Engine | |
Model | Changfa CF186 / Changfa CF188 / Honda GX390 / Briggs & Stratto 25T2 / Koop 192 |
Type | Diesel engine, air-cooled four stroke |
Power | 9hp/3600rpm |
Fuel tank capacity | 5.5L |
Dimension | |
Steel wheel width (front/rear) | 700mm |
Steel wheel diameter (front/rear) | 530mm |
Total length | 2100mm |
Total width | 860mm |
Total height (excluding crash beam) | 1470mm |
Weight | |
Net weight | 970kg |
Operating weight | 1100kg |